TICKETANALYTICS | Data from Tickets. Use this to analyze visitation. You can also analyze Add-on transactions. |
Tenant | |
TenantGroup | ACME Internal Use |
Account | |
AccountCategoryName | If the ticket is for an organization then this will hold the name of the category that the organization is in |
AccountName | If the ticket is for an organization then this will hold the organization's name |
Transaction | |
Amount | The total amount the ticket would have cost without any discounts |
DiscountedAmount | The total amount that the ticket cost after discounts |
SaleChannel | The sale channel that the ticket was sold on, one of Online, Customer Rep, Pos, Manual Entry, Reseller, InsideSalesIndividual or Kiosk |
UserLogin | The name or email of the user that sold the ticket tot he visitor |
Event | |
EventGLCode | Returns Event GL Code field data |
EventName | The name of the event this ticket for |
EventStartTime | The start time of the event this ticket is for |
TicketType | The type of ticket like 'Adult', 'Child' or 'Senior' |
Order | |
OrderCreationDate | The date that the order that this ticket is part of was created |
OrderId | The unique id associated with this order. Use this to verify the accuracy of the report or to answer questions and fine tune your report |
OrderNumber | The venue unique order number that this ticket is part of |
Visitor | |
CardImportId | Membership card import ID |
ContactFirstName | First name of the person that bought the ticket |
ContactLastName | Last name of the person that bought the ticket |
Email address of the person that bought the ticket | |
ExternalCustomerId | Membership related customer ID |
MembershipAttributeCategory | The group a membership belongs to |
MembershipId | Unique id of the membership of the person that bought the ticket |
MembershipOrgName | If the membership is an organization membership then this will be the name of the organization |
PhoneNumber | Phone number of the person that bought the ticket |
ZipCode | Zip code of the person that bought the ticket |
Ticket | |
CheckedIn | Ticket check in flag True / False |
CheckedInCount | Quantity of tickets checked in |
CheckInDate | Ticket check in date |
ConversionStatus | Tickets converted to memberships flag True / False |
ItemType | Type of item, Ticket, Membership, Add-on, Etc |
MembershipExternalId | Membership externally generated IDÂ |
MembershipLevelId | Membership level ID |
MembershipLevelName | Membership Level (Program) Name |
MembershipNumber | Membership ID number |
MembershipOfferingId | Membership offering ID |
MembershipOfferingName | Membership Offering Name |
MembershipPrimaryFirstName | First name of the primary on a membership |
MembershipPrimaryLastName | Last name of the primary on a membership |
TicketExternalSystem | Tickets originating from an external system |
TicketNotes | Ticket notes |
TicketPrinted | Ticket printed status flag True / False |
TicketQuantity | Quantity of tickets |
TicketSerialNumber | Ticket unique ID |
TicketStatus | Ticket validation return |
EventTemplateCustomFields | |
EventTemplateCustomField1 | Custom field assigned to the event template. |
EventTemplateCustomField2 | Custom field assigned to the event template. |
EventTemplateCustomField3 | Custom field assigned to the event template. |
EventTemplateCustomField4 | Custom field assigned to the event template. |
EventTemplateCustomField5 | Custom field assigned to the event template. |
EventCustomFields | |
EventCustomField1 | Custom field assigned to the event. |
EventCustomField2 | Custom field assigned to the event. |
EventCustomField3 | Custom field assigned to the event. |
EventCustomField4 | Custom field assigned to the event. |
EventCustomField5 | Custom field assigned to the event. |
Reporting Data Sources - Ticket Analytics Data Set Print
Modified on: Tue, 2 Jul, 2019 at 12:15 PM
Did you find it helpful? Yes No
Send feedbackSorry we couldn't be helpful. Help us improve this article with your feedback.