PASSANALYTICS | Activity of passes that you've allowed partner venues to sell. |
Pass | |
PassBarcode | The barcode on the pass |
PassId | The id of the pass |
PassName | The name from the pass template |
PassTitle | The title of the pass, from the "Title to display in scanner" field when creating a pass template |
Scan | |
CheckInDate | The date this scan took place |
PassScanId | The unique id for this scan |
Event | |
EventName | The name of the event this pass has been scanned into |
EventStartTime | The start time of the event |
Quantity | The number of times this pass has been scanned into this event |
TicketType | The ticket type that this pass was scanned in as like Adult, Child or Senior |
Reporting Data Sources - Pass Analytics Data Set Print
Modified on: Tue, 2 Jul, 2019 at 12:13 PM
Did you find it helpful? Yes No
Send feedbackSorry we couldn't be helpful. Help us improve this article with your feedback.