ACME/Google Field Mapping Overview
After completing the Google Tag Manager (GTM) Tenant Setup, the mappings below are sent to both Google Analytics and Google Tag Manager simultaneously. The values listed below are what ACME sends to given fields to both GA and GTM.
Order | |||
ACME | Type | Google Analytics | Google Tag Manager |
orderNumber | variable | id | Order Id |
Event | |||
ACME | Type | Google Analytics | Google Tag Manager |
eventId | variable | id | Product Id |
eventName | variable | name | Product Name |
'General Admission/Event' 'Standard/Event' | string value | category | Product Category |
1 | integer value | quantity | Quantity |
price* sum of all tickets and addons | variable | price | Price |
Event Tickets | |||
ACME | Type | Google Analytics | Google Tag Manager |
ticketTypeId | variable | id | Product Id |
name | variable | name | Product Name |
'General Admission/Ticket' 'Standard/Ticket' | string value | category | Product Category |
'Ticket' | string value | variant | Product Variant |
eventName | variable | brand | Product Brand |
quantity | variable | quantity | Quantity |
price | variable | price | Price |
couponCode | variable | coupon | Coupon |
Event Add-ons | |||
ACME | Type | Google Analytics | Google Tag Manager |
inventoryId | variable | id | Product Id |
inventoryName | variable | name | Product Name |
'General Admission/Add-on' 'Standard/Add-on' | string value | category | Product Category |
'Add-on' | string value | variant | Product Variant |
eventName | variable | brand | Product Brand |
quantity | variable | quantity | Quantity |
price | variable | price | Price |
Membership | |||
ACME | Type | Google Analytics | Google Tag Manager |
id | variable | id | Product Id |
itemType | variable | name | Product Name |
membershipLevelGroup | variable (optional) | variant | Product Variant |
membershipCategoryName / membershipOfferingName / pricePointName OR 'Membership' | variable / variable / variable OR string value | category | Product Category |
comboTemplateName | variable | brand | Product Brand |
quantity | variable | quantity | Quantity |
price | variable | price | Price |
Donations | |||
ACME | Type | Google Analytics | Google Tag Manager |
inventoryId | variable | id | Product Id |
inventoryName | variable | name | Product Name |
'Donation' | string value | category | Product Category |
null | null value | variant | Product Variant |
comboTemplateName | variable | brand | Product Brand |
quantity | variable | quantity | Quantity |
amount | variable | price | Price |
Additional data is tracked as well in tandem with the Google Tag Manager (GTM) Triggers. A few examples include:
- Date selected on the Calendar
- Order Number generated upon completion of the purchase
For additional information on this, see GTM Triggers and Variables Explained