Report Name | R: Event Attendance and Revenue by Event Date |
Report Type | Revenue Reports |
Report Description | Total quantity of items sold and revenue generated during the user-specified date range broken up by event date. Note: this report excludes any sales not associated with an event. |
Report Summary | Aggregated tickets and event-associated add-ons sold and revenue generated by event date |
Use | Used by Accounting and Operations to record or recognize attendance and event revenue based on event date. |
Tips and Tricks | Note: This report is based on Event Date or date of visit. Because add-ons and memberships aren't necessarily tied to an event, those items may not be included in this report |
Data Source | Transactions |
Filters |
|
Groups |
|
Summaries |
|
R: Event Attendance and Revenue by Event Date Report Print
Modified on: Mon, 21 Aug, 2023 at 12:46 PM
Did you find it helpful? Yes No
Send feedbackSorry we couldn't be helpful. Help us improve this article with your feedback.