Report Name | R: Item Sales and Revenue by Sale Date and Item Type |
Report Type | Revenue Reports |
Report Description | Total quantity of items sold and revenue generated during the user-specified date range broken up by transaction data and order item type. |
Report Summary | Aggregated items sold and revenue generated by item type and sale date |
Use | Used by Accounting and Operations to record or recognize revenue based on Sale Date. |
Tips and Tricks | Note: This report is based on transaction date or the date of the sale. Because add-ons and Memberships don't necessarily have an event date associated with them, reporting on these items has to happen on the sale date. |
Data Source | Transactions |
Filters |
|
Groups |
|
Summaries |
|
R: Item Sales and Revenue by Sale Date and Item Type Report Print
Modified on: Mon, 21 Aug, 2023 at 12:47 PM
Did you find it helpful? Yes No
Send feedbackSorry we couldn't be helpful. Help us improve this article with your feedback.