Report Name | R: Total Revenue by Sale Channel |
Report Type | Revenue Reports |
Report Description | Total revenue generated across all sales channels for a user-specified date range broken out by sale channel. |
Report Summary | Aggregated total revenue by sale channel |
Use | Used by Accounting and Operations to record or recognize revenue based on Sale Date. |
Tips and Tricks | Note: This report is based on transaction date or the date of the sale. Because add-ons and Memberships don't necessarily have an event date associated with them, reporting on these items has to happen on the sale date. |
Data Source | Transactions |
Filters |
|
Groups |
|
Summaries |
|
R: Total Revenue by Sale Channel Report Print
Modified on: Mon, 21 Aug, 2023 at 12:48 PM
Did you find it helpful? Yes No
Send feedbackSorry we couldn't be helpful. Help us improve this article with your feedback.