SALE | Data from Sales and Orders. |
Tenant | |
TenantGroup | ACME Internal Use |
Order | |
AccountName | The name of the reseller or group account |
BillingEmail | eMail of the person paying for the order, if it's a group or reseller order. |
BillingFirstName | First name of the person paying for the order |
BillingLastName | Last name of the person paying for the order |
BillingPhoneNumber | Phone number of the person paying for the order |
CheckInStatus | String representation of the checked in status for the ticket items on order, one of (blank, CheckedIn or PartiallyCheckedIn) |
ContactFirstName | First name of the person that placed the order |
ContactLastName | Last name of the person that placed the order |
DiscountedTotalAmount | The discounted amount of the order |
eMail of the person that made the order. | |
LastExternalChargeId | The id of the last external credit card process |
LastPaymentId | The id of the last payment placed on this order |
LastPaymentMethod | The method of the last payment for this order. |
OrderBalanceAmount | The remaining amount to be paid. |
OrderCreationDate | The date that the order was created |
OrderCreationQueuedDate | The date the order was created |
OrderNotes | Notes for this order |
OrderNumber | Unique order number for this order |
PaymentStatus | The Payment Status of this order |
PhoneNumber | Phone number of the person making the order |
PosUUID | UUID that the PoS used to process this order. |
TotalAddons | Total number of Add-Ons |
TotalAmount | Total amount of the sale |
TotalPaidAmount | Total amount paid |
TotalTickets | Total amount of tickets sold |
OrderItem | |
ConversionStatus | If the ticket was converted to a membership |
EventGLCode | Returns Event GL Code field data |
OrderItemQuantity | Number of Order Items for this Item Type |
EventId | Unique ID for the event |
EventName | The name of the event |
EventStartTime | The time that the event starts/started |
Quantity | The number of these tickets on the order |
TicketAmount | Returns the line item Amount of Ticket Type and Add-on line items |
TicketType | The name of the ticket type i.e. Adult, Child, Senior... |
EventResource | |
EventResourceCapacity | The maximum capacity that this resource can handle |
EventResourceCategoryName | The type of resource this is |
EventResourceName | The name of the individual resource |
EventResourceOwnerFirstName | The first name of the resource |
EventResourceOwnerLastName | The last name of the resource |
EventResourceTemplateName | The name of the type of resource |
EventTemplateCustomFields | |
EventTemplateCustomField1 | Custom field assigned to the event template. |
EventTemplateCustomField2 | Custom field assigned to the event template. |
EventTemplateCustomField3 | Custom field assigned to the event template. |
EventTemplateCustomField4 | Custom field assigned to the event template. |
EventTemplateCustomField5 | Custom field assigned to the event template. |
EventCustomFields | |
EventCustomField1 | Custom field assigned to the event. |
EventCustomField2 | Custom field assigned to the event. |
EventCustomField3 | Custom field assigned to the event. |
EventCustomField4 | Custom field assigned to the event. |
EventCustomField5 | Custom field assigned to the event. |
Reporting Data Sources - Sale Data Set Print
Modified on: Thu, 9 Mar, 2023 at 3:45 PM
Did you find it helpful? Yes No
Send feedbackSorry we couldn't be helpful. Help us improve this article with your feedback.