View and subscribe to ACME status changes in real time on our Status Page.
ACME Platform | Current Version (release date) | Minimum Supported Version |
ACME eCommerce (B2C) | 11.30.1 (09/14/2023) | n/a |
ACME Backoffice (B2B) | 11.30.1 (09/14/2023) | n/a |
ACME Sales (POS) | iPadOS 16.5.1 11.30.0.1 (09/07/2023) | iPadOS 13 iPadOS 16 required with Epson printers 11.23.0 (as of 07/08/2023) |
ACME AC (Access Control) | iOS 16.5.1 11.29.0 (07/26/2023) | iOS 13 11.26.0 (as of 04/08/2023) |
iOS Application Version | Expiration Date |
11.30.0.1 | 07/19/2024 |
11.30.0.0 | 07/19/2024 |
11.29.0.0 | 07/19/2024 |
11.28.0.3 | 06/17/2024 |
11.28.0.1 | 06/17/2024 |
11.28.0 | 06/17/2024 |
11.27.0.1 | 5/28/2024 |
11.27.0 | 5/28/2024 |
11.26.1 | 11/11/2023 |
11.24 | 11/11/2023 |
11.23.1 | 11/11/2023 |
11.23.0 | 11/11/2023 |
11.22.1.1 | 7/7/2023 |
11.22.1 | 7/7/2023 |
11.22.0 | 7/7/2023 |
11.21.0 | 7/7/2023 |
Upcoming Sandbox Refreshes
Sandbox environments are periodically refreshed with a copy of Production data. For information about our Sandbox environments, see Using ACME Sandboxes and follow the Upcoming ACME Sandbox Data Refreshes page to get alerts when new dates are announced.
Sandbox | Last Refresh Date | Next Refresh Date |
Sandbox 10 | 07/25/2023 | 09/26/2023 |
Sandbox 15 | 05/30/2023 | 09/26/2023 |
Upcoming Planned Maintenance
Date & Time | Purpose | Downtime | Impact |
If you are experiencing an outage or a critical system issue, please call our Critical Issue Hotline at (408) 475-1156.