Note:: When running a transactions report, be sure to filter your results to only look at Sales/RefundSales or Payments/Refunds. Failing to add this filter will result in a duplication of your reported data.
TRANSACTIONS | Detailed list of payments, sales, and refunds. |
Tenant | |
TenantGroup | ACME Internal Use |
Organization | |
OrganizationAddress1 | The street address of the organization |
OrganizationAddress2 | The second line of the street address of the organization |
OrganizationCategoryName | The category name of the organization |
OrganizationCity | The city that the organization is in |
OrganizationID | The ID of the organization that placed the order |
OrganizationName | The name of the organization |
OrganizationState | The state that the organization is in |
OrganizationZipCode | The zip code that the organization is in |
Transaction | |
AcmeCustomerToken | A custom token that attempts to identify this customer, this token is close to 98% accurate in identifying this customer |
CreditCardBrand | The brand of credit card that was used Values:
|
CreditCardLast4Digits | The last four digits of the credit card |
DiscountedTransactionAmount | Returns Discounted value of Order total Amounts |
DiscountedTransactionValue | Returns Discount values from the Transaction level |
ExternalChargeId | The payment processor's id for this charge |
IncidentNumber | Returns the Incident Numbers of modified transactions |
ParentTransactionId | The id of the parent transaction. A payment transaction will generally have a sale transaction as its parent, this id is used to associate transactions with each other. |
PaymentDueDate | The date that the payment is due |
PaymentEntryType | For in-person card payments. Values include: Contactless, Insert, Swipe |
PaymentId | The id of the payment |
Payment Method | The method of payment; one of CreditCard, Cash, Check, GiftCard, ManualEntry, Voucher, or TravellersCheck |
PaymentStatus | The status of the payment, one of Processed, Settled, Failed, Pending or Due |
SaleChannel | The original channel in which the sale took place. Values:
|
TerminalId | The terminal that the order was placed on |
TransactionAmount | The amount of the transaction prior to any discounts |
TransactionDate | The date that the sale took place |
TransactionId | The unique Id of this transaction |
TransactionIncidentReasonCode | The reason for this transaction, this is venue specific and might be something like "Canceled Event", "Rebooked Event" or "Misc". |
TransactionNotes | Any notes that were entered for this transaction |
TransactionType | The type of transaction. See Transaction Type Definitions for specifics |
TransactionUserLogin | The person signed into the PoS taking the order or the customer rep that took the order |
TransactionItem | |
AddOnType | The type of add-on of this transaction item |
CouponCode | The line item coupon code used for this transaction item |
CouponName | The name of the line item coupon that was used on this transaction item |
CouponResellerName | Returns Organization name when the organization is associated with a coupon |
ItemIncidentReasonCode | The reason code for this transaction item. Might be something like "Payment", "Rebook Event", "Canceled Event" or "Misc." |
ItemDetailID | ID of membership version purchased |
ItemName | The name of the item |
OrderItemType | The type of this order item. Values:
|
PricePointName | The name of the ticket type like Adult, Child or Senior |
SaleType | Individual or Group |
TransactionItemId | The unique Id of this transaction item |
FormTransactionItem | |
FormDescription | Returns the form description field |
FormName | Returns the name of the form |
FormResponseNumber | Returns the unique ID when someone submits a form |
FormSubmissionDate | Returns the date a form was submitted |
Event | |
Add-on | Name of add-ons |
Amount | The total amount for this item |
DiscountCode | The discount code associated with this event or ticket |
DiscountedAmount | The discounted total amount |
DiscountedUnitPrice | The discounted ticket amount |
DiscountName | The name of the discount list |
DiscountTag | When setting up a discount, you can set a tag for each ticket type. This is the discount tag associated with this ticket type |
DiscountValue | The amount of the discount, something like "20%" or "$2" |
EventGLCode | Returns Event GL Code field data |
EventID | The id of the event that these tickets/add-ons are associated with |
EventName | The name of the event |
EventStartTime | The date and start time of the event |
FlexPay | True if flex pay was used, otherwise false |
PaymentAmount | The amount of payment that's been applied to these tickets |
Quantity | The number of tickets |
RuleSetName | Membership rule set name for templates |
TicketType | The ticket type like Adult, Child or Senior |
UnitPrice | The price of each ticket prior to any discounts |
Order | |
GLCode | Returns the unique GL Code of a Line Item |
GLCodeDeferred | Returns the GL Code defined by the GL Code Mapping tool |
OrderAmount | The total amount of the order |
OrderBalance | The amount of the order that has yet to be paid |
OrderCreationDate | The date that the order was made |
OrderId | The unique id associated with this order. Use this to verify the accuracy of the report or to answer questions and fine tune your report |
OrderItemId | The list of order items associated with this transaction. Use this to verify the accuracy of the report or to answer questions and fine tune your report. |
OrderNumber | The venue's order number associated with this transaction |
OrderRequestItemExtReferenceId | If this transaction is associated with an order request then this is the venue's unique id of the order request |
OrderRequestNumber | If this transaction is associated with an order request then this is the order request number associated with this transaction |
Billing Contact | |
BillingAddress1 | The first line of the street address for the person paying for this order |
BillingAddress2 | The second line of the street address for the person paying for this order |
BillingCity | The city that the person paying for this order is in |
BillingCountry | The country that the person paying for this order is in |
BillingEmail | The email address of the person paying for this order |
BillingFirstName | The first name of the person paying for this order |
BillingLastName | The last name of the person paying for this order |
BillingPhoneNumber | The phone number of the person paying for this order |
BillingState | The state that the person paying for this order resides in |
BillingZipCode | The zip code of the person paying for this order |
Order Contact | |
Address1 | First line of the street address |
Address2 | Second line of the street address |
City | The city of the person placing the order |
ContactFirstName | The first name of the person placing the order |
ContactLastName | The last name of the person placing the order |
Country | The country that the person placing the order lives in. Country data entered using the POS Survey will be saved to this field. |
The email address of the person placing the order | |
PhoneNumber | The phone number of the person placing the order |
State | The state of the person placing the order |
ZipCode | The zip code of the person placing the order. Zip code data entered using the POS Survey will be saved to this field. |
Settlement | |
NetAmount | Returns Net value per line item Amounts |
NetTransactionAmount | Returns Net value per Transaction Amounts |
PurchaseType | The purchase type, one of "Single Venue" or "Combo Ticket" |
ServiceFeeAmount | The amount that ACME charged |
ServiceFeePercentage | The percentage that ACME charged |
SettlementId | The unique id of the settlement |
TenantPaymentStatus | The status of the payment to your venue. One of Initiated, Submitted, Approved, Error, Due or PartialError |
TransactionServiceFee | The amount that ACME charged for this transaction |
TransactionServiceFeePercentage | The percentage that ACME charged for this transaction |
Membership | |
AuxiliaryGroupName | Group that auxiliary membership belongs to |
AuxiliaryMembership | True / False flag for memberships to note if the are auxiliary memberships |
BenefitAuxiliaryGroupName | Group that auxiliary membership belongs to |
BenefitAuxiliaryMembership | True / False flag for memberships to note if the are auxiliary memberships |
BenefitMembershipLevelName | Membership Level Name |
BenefitMembershipNumber | Membership ID number |
BenefitMembershipOfferingName | Membership Offering Name |
ItemAuxiliaryGroupName | Group that auxiliary membership belongs to |
ItemAuxiliaryMembership | True / False flag for memberships to note if the are auxiliary memberships |
ItemMembershipLevelName | Membership Level Name |
ItemMembershipNumber | Membership ID number |
ItemMembershipOfferingName | Membership Offering Name |
ItemMembershipPrimaryFirstName | First name of the primary on a membership |
ItemMembershipPrimaryLastName | Last name of the primary on a membership |
MembershipAttributeCategory | Unused |
MembershipExternalId | Membership externally generated ID |
MembershipId | Membership internally generated ID |
MembershipLevelName | Membership Level (Program) Name |
MembershipNumber | Membership ID number |
MembershipOfferingName | Membership Offering Name |
MembershipPrimaryFirstName | First name of the primary on a membership |
MembershipPrimaryLastName | Last name of the primary on a membership |
MembershipPrimaryOrgName | Name of the primary contact for an organization membership |
EventTemplateCustomFields | |
EventTemplateCustomField1 | Custom field assigned to the event template |
EventTemplateCustomField2 | Custom field assigned to the event template |
EventTemplateCustomField3 | Custom field assigned to the event template |
EventTemplateCustomField4 | Custom field assigned to the event template |
EventTemplateCustomField5 | Custom field assigned to the event template |
EventCustomFields | |
EventCustomField1 | Custom field assigned to the event |
EventCustomField2 | Custom field assigned to the event |
EventCustomField3 | Custom field assigned to the event |
EventCustomField4 | Custom field assigned to the event |
EventCustomField5 | Custom field assigned to the event |
Customer | |
CustomerAddressCity | The city that the person placing the order lives in |
CustomerAddressCountry | The country that the person placing the order lives in |
CustomerAddressState | The state that the person placing the order lives in |
CustomerAddressStreet1 | The first line of the street address of the person placing the order |
CustomerAddressStreet2 | The second line of the street address of the person placing the order |
CustomerAddressSuburb | The suburb of the person placing the order |
CustomerAddressZip | The zip code of the person placing the order |
CustomerEmail | The email of the person placing the order |
CustomerExternalImportId | If the customer was imported from something like Raiser's Edge, this will be the Raiser's Edge import id |
CustomerFirstName | The first name of the person placing the order |
CustomerId | The unique id of the person placing the order |
CustomerImportId | Constituent ID imported from external source |
CustomerLastName | The last name of the person placing the order |
CustomerMiddleName | The middle name of the person placing the order |
CustomerPhoneNumber | The phone number of the person placing the order |
CustomerSource | How the customer was put in ACME's system. Generally "acme" but could be the name of the tool that held the customer prior to ACME. |
CustomerTitle | The title of the person placing the order |
Donation | |
DonationAppealName | If this item is an order then this is the appeal associated with the donation |
DonationCampaignName | If this item is an order then this is the campaign associated with the donation |
DonationFundName | If this item is an order then this is the fund associated with the donation |
ItemDetailID | ID of the donation given |