When exporting memberships from ACME to upload to your CRM system, a standard membership CSV file is generated from your export job. Below is a detailed list of all the exported fields and what to expect in the file contents.
For more information about how to run an export job, refer to How to: ACME Export for CRM integration.
Export Fields
Header name | Description | Sample data |
membership_membershipId | Membership ID. Generated by ACME for new memberships | 123456789 |
membership_externalMembershipId | External Membership ID. Generated by ACME for new memberships; imported or updated from CRM for renewed memberships. | 123456789 |
membership_membershipImportId | Membership Import ID. Generated by ACME for new memberships. Imported from CRM for renewed memberships. | ACME123456789 |
update_since | Last time the record was updated | 12/10/20 9:01:00 |
update_type | Defines whether the data was Updated or driven by a Lifecycle action | U or L |
timezone | Time zone associated with your tenant | US/Pacific |
membership_program | The mapped membership program as defined in Raiser's Edge Mappings | Friends Program |
membership_category | The mapped membership category as defined in Raiser's Edge Mappings | Individual |
membership_subcategory | The mapped membership subcategory as defined in Raiser's Edge Mappings | 1 Year |
membership_membershipStartDate | Start date of the current membership | 12/10/2020 0:00:00 |
membership_membershipExpirationDate | Expiration date of the current membership | 12/31/2021 23:59:00 |
membership_updatedTimestamp | Last time the membership was updated | 12/10/2020 0:00:00 |
membership_membershipStanding | Will almost always be active since a membership transaction occurred. | Values:
|
membership_gift | Defines whether the membership is a gift | TRUE or FALSE |
membership_buyerAddressCity | Buyer's info | Anytown |
membership_buyerAddressCountry | Buyer's info | United States |
membership_buyerAddressExternalId | Buyer's info | |
membership_buyerAddressState | Buyer's info | California |
membership_buyerAddressStreetAddress1 | Buyer's info | 123 Main St |
membership_buyerAddressStreetAddress2 | Buyer's info | Apt. 2B |
membership_buyerAddressZipCode | Buyer's info | 90210 |
membership_buyerCustomerId | Buyer's info - Constituent ID | |
membership_buyerCustomerImportId | Buyer's info - Constituent Import ID | |
membership_buyerEmail | Buyer's info - Constituent Email address | |
membership_buyerExternalCustomerId | Buyer's info Will be blank if the buyer did not exist in ACME through a prior import from RE. | |
membership_buyerExternalId | Buyer's info | |
membership_buyerFirstName | Buyer's info - Constituent First Name | |
membership_buyerLastName | Buyer's info - Constituent Last Name | |
membership_buyerMiddleName | Buyer's info - Constituent Middle Name | |
membership_buyerPhoneNumber | Buyer's info - Constituent Phone | 415-555-1234 |
cardholder_externalCustomerImportId_1 | Constituent Import ID Cardholder 1 | |
cardholder_externalCustomerImportId_2 | Constituent Import ID Cardholder 2 | |
membership_price | Amount of the membership | Numeric value |
membership_pricePointId | Unique ID for the price point. Typically not needed in RE. | 58123480969c6d59d976b8fa |
cardholder_type_1 | Indicates whether the cardholder is primary or secondary. | primary |
cardholder_type_2 | Indicates whether the cardholder is primary or secondary. | secondary |
cardholder_cardImportId_1 | Import ID of membership card (Cardholder 1) | |
cardholder_cardImportId_2 | Import ID of membership card (Cardholder 2) | |
cardholder_cardName_1 | Name on Card field (Cardholder 1) | |
cardholder_cardName_2 | Name on Card field (Cardholder 2) | |
cardholder_cardStanding_1 | The status of the membership card (Cardholder 1) | active |
cardholder_cardStanding_2 | The status of the membership card (Cardholder 2) | active |
customer_customerId_1_1 | Constituent ID 1 | |
customer_customerId_2_1 | Constituent ID 2 | |
customer_externalCustomerImportId_1_1 | Constituent Import ID 1 | |
customer_externalCustomerImportId_2_1 | Constituent Import ID 2 | |
customer_email_1_1 | Constituent's Information | |
customer_email_2_1 | Constituent's Information | |
customer_firstName_1_1 | Constituent's Information | |
customer_firstName_2_1 | Constituent's Information | |
customer_lastName_1_1 | Constituent's Information | |
customer_lastName_2_1 | Constituent's Information | |
customer_middleName_1_1 | Constituent's Information | |
customer_middleName_2_1 | Constituent's Information | |
customer_phoneNumber_1_1 | Constituent's Information | |
customer_phoneNumber_2_1 | Constituent's Information | |
customer_prefix_1_1 | Constituent's Information | |
customer_prefix_2_1 | Constituent's Information | |
customer_deceased_1_1 | Constituent's Information | |
customer_address_importId_1_1_1 | Constituent's Information | |
customer_address_importId_1_1_2 | Constituent's Information | |
customer_address_streetAddress1_1_1_1 | Constituent's Information | |
customer_address_streetAddress1_1_1_2 | Constituent's Information | |
customer_address_city_1_1_1 | Constituent's Information | |
customer_address_city_1_1_2 | Constituent's Information | |
customer_address_state_1_1_1 | Constituent's Information | |
customer_address_state_1_1_2 | Constituent's Information | |
customer_address_zipCode_1_1_1 | Constituent's Information | |
customer_address_zipCode_1_1_2 | Constituent's Information | |
customer_address_country_1_1_1 | Constituent's Information | |
customer_address_type_1_1_1 | Constituent's Information | |
customer_address_type_1_1_2 | Constituent's Information | |
transaction_id_1 | Unique ID for the ACME transaction | |
transaction_externalCustomerImportId_1 | Buyer's info - Constituent Import ID to associate the transaction to the constituent | |
transaction_type_1 | Defines the lifecycle action | Values:
|
transaction_transactionDate_1 | Date of the transaction | 12/10/20 9:01:00 |
transaction_amountAfterDiscount_1 | Amount paid after discount | Numeric value |
transaction_discountedPrice_1 | Value of membership after discount | Numeric value |
transaction_paymentMethod_1 | Payment method applied to the membership sale | Values:
|
transaction_orderNumber_1 | ACME Order Number | Numeric value |
transaction_saleChannel_1 | ACME Sales Channel for the membership sale | Values:
|
transaction_orderNotes_1 | ACME Order notes captured at time of sale. | Text |
transaction_couponCode_1 | Coupon code applied to the purchase | Based on coupon codes configured with active membership levels |
transaction_unitPrice_1 | Published price for the membership | Based on the configured price point of the published level & offering |
transaction_transactionUserLogin_1 | ACME user who completed the membership sale | Based on transaction user accounts |
membership_membershipLevelName | ACME membership level | Based on published membership levels |
membership_membershipOfferingName | ACME membership offering | Based on published membership offerings per level |
Note: The above fields are documented for up to 2 cardholders. The file will contain additional columns for up to 6 cardholders, following the same field header naming convention (e.g. cardholder_cardName_1, cardholder_cardName2, cardholder_cardName3...)