Report Name | P: Box Office Payments by Workstation |
Report Type | Payment Reports |
Report Description | All payments collected at the Point of Sale for a user-specified date range broken out by workstation and form of payment. |
Report Summary | Aggregated list of payments taken at the Point of Sale separated by workstation |
Use | This is one of the primary daily closeout reports for the Box Office. Clients who assign a till to a single workstation shared by multiple users can use this report to determine receipts for each workstation. |
Data Source | Transactions |
Filters |
|
Groups |
|
Summaries |
|
P: Box Office Payments by Workstation Report Print
Modified on: Mon, 21 Aug, 2023 at 12:25 PM
Did you find it helpful? Yes No
Send feedbackSorry we couldn't be helpful. Help us improve this article with your feedback.