Report Name | P: Payments by User |
Report Type | Payment Reports |
Report Description | All payments collected by a specific user for a user-specified date range broken out by form of payment. Note: This report excludes Online sales as those are not associated with an internal user. |
Report Summary | Aggregated list of payments taken at the Point of Sale seperated by user |
Use | This is one of the primary daily closeout reports for the Box Office. Clients who assign a till to a single user and no other users have access to that drawer can use this report to determine receipts for each workstation. |
Data Source | Transactions |
Filters |
|
Groups |
|
Summaries |
|
P: Payments by User Report Print
Modified on: Mon, 21 Aug, 2023 at 12:26 PM
Did you find it helpful? Yes No
Send feedbackSorry we couldn't be helpful. Help us improve this article with your feedback.